Chicago Executive Airport Traffic Statistics
Chicago Executive Airport is the third busiest in Chicagoland behind O’Hare and Midway, according to FAA generated data.
Grand Totals by Year
2022
2021
2020
2019
2023
Date | Itinerant | Local | Total Operations |
---|---|---|---|
January – 2023 | 3,306 | 2,418 | 5,724 |
February – 2023 | 4,070 | 2,442 | 6,512 |
March – 2023 | 4,450 | 2,206 | 6,656 |
April – 2023 | 5,235 | 2,559 | 7,794 |
May – 2023 | 6,582 | 3,626 | 10,208 |
June – 2023 | 6,245 | 3,004 | 9,249 |
July – 2023 | 6,605 | 3,866 | 10,471 |
August – 2023 | 6,474 | 3,534 | 10,008 |
September – 2023 | 6,100 | 2,275 | 8,825 |
October – 2023 | 5,711 | 2,670 | 8,381 |
November – 2023 | 5,719 | 2,280 | 7,999 |
December – 2023 | TBD | TBD | TBD |
2023 – Grand Totals | TBD | TBD | TBD |
2022
Date | Itinerant | Local | Total Operations |
---|---|---|---|
January – 2022 | 3,961 | 2,160 | 6,121 |
February – 2022 | 3,904 | 1,692 | 5,596 |
March – 2022 | 5,039 | 2,140 | 7,179 |
April – 2022 | 5,106 | 2,452 | 7,558 |
May – 2022 | 6,092 | 2,348 | 8,440 |
June – 2022 | 6,631 | 2,428 | 9,059 |
July – 2022 | 6,746 | 3,038 | 9,784 |
August – 2022 | 6,990 | 3,042 | 10,032 |
September – 2022 | 6,725 | 3,273 | 9,998 |
October – 2022 | 6,781 | 2,924 | 9,705 |
November – 2022 | 5,349 | 2,316 | 7,665 |
December – 2022 | 3,988 | 2,331 | 6,319 |
2022 – Grand Totals | 67,312 | 30,144 | 97,456 |
2021
Date | Itinerant | Local | Total Operations |
---|---|---|---|
January – 2021 | 3,824 | 1,810 | 5,634 |
February – 2021 | 3,479 | 1,375 | 4,854 |
March – 2021 | 5,379 | 1,649 | 7,028 |
April – 2021 | 5,487 | 2,027 | 7,514 |
May – 2021 | 6,529 | 2,860 | 9,389 |
June – 2021 | 6,698 | 2,708 | 9,406 |
July – 2021 | 7,449 | 3,100 | 10,549 |
August – 2021 | 7,282 | 2,618 | 9,900 |
September – 2021 | 7,213 | 3,297 | 10,510 |
October – 2021 | 6,391 | 2,688 | 9,079 |
November – 2021 | 6,110 | 2,646 | 8,756 |
December – 2021 | 4,933 | 1,972 | 6,905 |
2021 – Grand Totals | 70,774 | 28,750 | 99,524 |
2020
Date | Itinerant | Local | Total Operations |
---|---|---|---|
January – 2020 | 3,331 | 1,554 | 4,885 |
February – 2020 | 3,889 | 1,496 | 5,169 |
March – 2020 | 3,347 | 1,822 | 5,385 |
April – 2020 | 1,578 | 786 | 2,364 |
May – 2020 | 3,334 | 1,250 | 4,584 |
June – 2020 | 4,959 | 2,401 | 7,360 |
July – 2020 | 5,717 | 3,324 | 9,041 |
August – 2020 | 6,204 | 3,412 | 9,616 |
September – 2020 | 5,235 | 2,204 | 7,439 |
October – 2020 | 5,248 | 2,548 | 7,796 |
November – 2020 | 4,699 | 1,936 | 6,635 |
December – 2020 | 4,648 | 2,462 | 7,110 |
2020 – Grand Totals | 52,189 | 25,195 | 77,384 |
2019
Date | Itinerant | Local | Total Operations |
---|---|---|---|
January – 2019 | 3,093 | 556 | 3,649 |
February – 2019 | 2,922 | 822 | 3,744 |
March – 2019 | 4,437 | 1,063 | 5,500 |
April – 2019 | 4,022 | 1,011 | 5,033 |
May – 2019 | 5,258 | 1,449 | 6,707 |
June – 2019 | 4,979 | 1,946 | 6,925 |
July – 2019 | 6,111 | 2,868 | 8,979 |
August – 2019 | 5,981 | 2,245 | 8,226 |
September – 2019 | 5,125 | 1,547 | 6,672 |
October – 2019 | 5,205 | 1,703 | 6,908 |
November – 2019 | 4,294 | 1,644 | 5,938 |
December – 2019 | 4,262 | 1,594 | 5,856 |
2019 – Grand Totals | 55,689 | 18,448 | 74,137 |