Chicago Executive Airport Traffic Statistics
Chicago Executive Airport is the third busiest in Chicagoland behind O’Hare and Midway, according to FAA generated data.
Grand Totals by Year
2016
2015
2014
2017
| Date | Itinerant | Local | Total Operations |
|---|---|---|---|
| January – 2017 | 3,123 | 1,023 | 4,146 |
| February – 2017 | 3,704 | 1,301 | 5,005 |
| March – 2017 | 3,615 | 1,651 | 5,266 |
| April – 2017 |
2016
| Date | Itinerant | Local | Total Operations |
|---|---|---|---|
| Jan – 2016 | 3,780 | 1,520 | 5,300 |
| Feb – 2016 | 3,862 | 1,512 | 5,374 |
| Mar – 2016 | 4,147 | 1,686 | 5,833 |
| Apr – 2016 | 4,928 | 1,956 | 6,884 |
| May – 2016 | 5,717 | 1,973 | 7,690 |
| June – 2016 | 5,923 | 2,161 | 8,084 |
| July – 2016 | 5,693 | 1,911 | 7,604 |
| August – 2016 | 5,406 | 2,034 | 7,440 |
| September – 2016 | 5,062 | 1,697 | 6,759 |
| October – 2016 | 5,824 | 1,542 | 7,366 |
| November – 2016 | 4,920 | 1,409 | 6,329 |
| December – 2016 | 3,356 | 900 | 4,256 |
| 2016 – Grand Totals | 58,618 | 20,301 | 78,919 |
2015
| Date | Itinerant | Local | Total Operations |
|---|---|---|---|
| Jan -2015 | 3,691 | 940 | 4,661 |
| Feb – 2015 | 3,278 | 636 | 3,914 |
| Mar – 2015 | 4,425 | 1,673 | 6,098 |
| April – 2015 | 4,520 | 1,524 | 6,044 |
| May – 2015 | 4,847 | 2,061 | 6,908 |
| June – 2015 | 5,332 | 2,653 | 7,985 |
| July – 2015 | 6,230 | 2,770 | 9,000 |
| Aug – 2015 | 4,368 | 1,892 | 7,419 |
| Sept. – 2015 | 5,410 | 1,668 | 7,078 |
| Oct – 2015 | 4,778 | 1,214 | 5,992 |
| Nov – 2015 | 4,305 | 1,465 | 5,770 |
| Dec – 2015 | 3,569 | 994 | 4,563 |
| 2015 Grand Total | 54,753 | 19,490 | 74,243 |
2014
| Date | Itinerant | Local | Total Operations |
|---|---|---|---|
| Jan -2014 | 2,773 | 643 | 3,416 |
| Feb – 2014 | 3,592 | 1,067 | 4,659 |
| Mar – 2014 | 4,276 | 1,712 | 5,988 |
| Apr – 2014 | 4,447 | 1,591 | 6,038 |
| May – 2014 | 5,655 | 2,224 | 7,879 |
| Jun – 2014 | 5,276 | 1,256 | 6,532 |
| Jul – 2014 | 6,433 | 2,348 | 8,781 |
| Aug – 2014 | 5,978 | 2,298 | 8,276 |
| Sept – 2014 | 5,562 | 1,909 | 7,471 |
| Oct – 2014 | 5,549 | 1,462 | 7,011 |
| Nov – 2014 | 3,992 | 1,224 | 5,216 |
| Dec – 2014 | 3,695 | 1,519 | 5,214 |
| 2014 Grand Total | 57,228 | 19,253 | 76,481 |
